Jyotisha.00it.com
Jyotish - The ancient Astrology of
Lanka India Nepal and Tibet

Astrology Home |Resources |Daily & weekly Horoscopes |Free Horoscope Reading |Services |About 

 

Latitude and Longitude

Jyotish - The Vedic Astrology of
Lanka India Nepal and Tibet

longitudeRelated Links : | Time Zones and World Map   |Free Astrological test readings |Latitudes and Longitudes for Sri Lankan Towns

Find the lititude

Latitude and Longitude look up Table


30
 Visitors since  1/07/2003

This table gives the latitude and longitude of various major cities around the world. The first column gives the Latitude in degrees and minutes. The second column gives the Longitude in degrees and minutes.

Definition of Latitude   Definition of Longitude 

The angular distance between an imaginary line around a heavenly body parallel to its equator and the equator itself


Lines of latitude

The angular distance between a point on any meridian and the prime meridian at Greenwich

Longitude    lines or "meridians"

Click here to learn more http://www-istp.gsfc.nasa.gov/stargaze/Slatlong.htm 

For Sri Lanka a detailed latitude and longitude table for many towns and villages is supplied here which is available for the first time in the web.

Jump to your country..

AFGHANISTAN
ALGERIA
ARGENTINA
AUSTRALIA
AUSTRIA

AZORES

BAHAMAS
BANGLADESH BELGIUM BERMUDA BOLIVIA BRAZIL BELIZE BULGARIA BURMA CAMBODIA CANADA CHILE CHINA COLOMBIA CONGO CUBA CZECHOSLOVAKIA DENMARK
DOMINICAN REPUBLIC EQUADOR EGYPT  
EL SALVADOR ETHIOPIA FINLAND FRANCE FRENCH GUIANAGERMANY GHANA
GIBRALTAR
GREECE
GREENLAND
GUATEMALA
GUYANA  
HAITI
HONDURAS  
HONG KONG
HUNGARY  
ICELAND  
INDIA

INDONESIA

IRAN

IRAQ
IRELAND  
IRIAN BARAT ISRAEL ITALY IVORY COAST JAPAN JORDAN KENYA KOREA LEBANON LIBERIA LIBYA MADAGASCAR MALAYSIA MARTINIQUE MEXICO MOROCCO NEPAL NETHERLANDS NEW ZEALAND NICARAGUA  
NIGERIA NORWAY PAKISTAN PANAMAPAPUA NEW GUINEA
PARAGUAY
PERU

PHILIPPINES
 

POLAND
PORTUGAL

PUERTO RICO
RUMANIA  
RUSSIA
SAUDI ARABIA
SENEGAL
SINGAPORE
SOMALIA
SOUTH AFRICA
 
SOUTH YEMEN  
SPAIN
SRI LANKA 
SUDAN 
SURINAM SWEDEN
SWITZERLAND
SYRIA 
TAIWAN

TANZANIA
THAILAND TRINIDAD TUNISIA TURKEY UNITED KINGDOM URUGUAY ,
 
USA  
VENEZUELA

VIETNAM
YUGOSLAVIA  ZAIRE 

Can not find here ?

Some other useful links

World time converter
W
orld time and phone dialling codes

T
ime zones

Times of sun rise and sun set 
Holidays and festivals
W
orldwide
T
onight's Sky

M
athematical Functions & Conversions
Find in the map any place in world
V
isible satellite image

H
ow Stuff Works
 Virtual Space tour
V
iew above earth

 


Country/City:   Latitude:  Longitude:

       AFGHANISTAN            Latitude	Longitude
        Kabul               34° 35' N     69° 12' E
       ALGERIA 
        Algiers             36° 46' N     30° 3' E
       ARGENTINA
        Buenos Aires        34° 35' S     58° 29' W
        Cordoba             31° 22' S     64° 15' W
        Tucuman             26° 50' S     65° 10' W
       AUSTRALIA
        Adelaide            34° 56' S    138° 35' E
        Alice Springs       23° 48' S    133° 53' E
        Brisbane            27° 28' S    153° 2' E
        Darwin              12° 28' S    130° 51' E
        Melbourne           37° 49' S    144° 58' E
        Perth               31° 57' S    115° 51' E
        Sydney              33° 52' S    151° 12' E
For other locations in Australia Click here
       AUSTRIA
        Vienna              48° 15' N     16° 22' E
       AZORES
        Lajes (Terceira)    38° 45' N     27° 5' W
       BAHAMAS
        Nassau              25° 5' N      77° 21' W
       BANGLADESH
        Chittagong          22° 21' N     91° 50' E
       BELGIUM
        Brussels            50° 48' N      4° 21' E
       BERMUDA
        Kindley AFB         33° 22' N     64° 41' W
       BOLIVIA
        La Paz              16° 30' S     68° 9' W
       BRAZIL
        Belem                1° 27' S     48° 29' W
        Belo Horizonte      19° 56' S     43° 57' W
        Brasilia            15° 52' S     47° 55' W
        Curitiba            25° 25' S     49° 17' W
        Fortaleza            3° 46' S     38° 33' W
        Porto Alegre        30° 2' S      51° 13' W
        Recife               8° 4' S      34° 53' W
        Rio De Janeiro      22° 55' S     43° 12' W
        Salvador            13° 0' S      38° 30' W
        Sao Paulo           23° 33' S     46° 38' W
       BELIZE
        Belize              17° 31' N     88° 11' W
       BULGARIA
        Sofia               42° 42' N     23° 20' E
       BURMA
        Mandalay            21° 59' N     96° 6' E
        Rangoon             16° 47' N     96° 9' E
       CAMBODIA
        Phnom Penh          11° 33' N    104° 51' E
CANADA Cities    Latitude   Longitude
------------------
ALBERTA
Calgary AP 		51° 6' N	 114° 1' W
Edmonton AP 		53° 34' N	 113° 31' W
Grande Prairie AP	 55° 11' N 	118° 53' W
Jasper 			52° 53' N 	118° 4' W
Lethbridge AP (S)	49° 38' N 	112° 48' W
McMurray AP 		56° 39' N	 111° 13' W
Medicine Hat AP		 50° 1' N 	110° 43' W
Red Deer AP 		52° 11' N 	113° 54' W

BRITISH COLUMBIA
Dawson Creek 		55° 44' N 	120° 11' W
Fort Nelson AP (S)	 58° 50' N	 122° 35' W
Kamloops Co 		50° 43' N 	120° 25' W
Nanaimo (S)		 49° 11' N 	123° 58' W
New Westminster 	49° 13' N	 122° 54' W
Penticton AP 		49° 28' N 	119° 36' W
Prince George AP (S) 	53° 53' N 	122° 41' W
Prince Rupert Co 	54° 17' N	 130° 23' W
Trail 			49° 8' N 	117° 44' W
Vancouver AP (S)	 49° 11' N 	123° 10' W
Victoria Co		 48° 25' N 	123° 19' W
MANITOBA
Brandon 		49° 52' N	 99° 59' W
Churchill AP (S) 	58° 45' N 	94° 4' W
Dauphin AP 		51° 6' N 	100° 3' W
Flin Flon 		54° 46' N 	101° 51' W
Portage La Prairie AP	 49° 54' N 	98° 16' W
The Pas AP (S) 		53° 58' N	 101° 6' W
Winnipeg AP (S) 	49° 54' N	 97° 14' W

NEW BRUNSWICK
Campbellton Co		 48° 0' N	 66° 40' W
Chatham AP 		47° 1' N 	65° 27' W
Edmundston Co		47° 22' N	 68° 20' W
Fredericton AP (S)	 45° 52' N 	66° 32' W
Moncton AP (S) 		46° 7' N 	64° 41' W
Saint John AP 		45° 19' N 	65° 53' W

NEWFOUNDLAND
Corner Brook 		48° 58' N	 57° 57' W
Gander AP 		48° 57' N	 54° 34' W
Goose Bay AP (S) 	53° 19' N 	60° 25' W
St John's AP (S)	 47° 37' N 	52° 45' W
Stephenville AP	 	48° 32' N 	58° 33' W

NORTHWEST TERRITORIES
Fort Smith AP(S)	 60° 1' N 	111° 58' W
Frobisher AP (S)	 63° 45' N	 68° 33' W
Inuvik (S) 		68° 18' N 	133° 29' W
Resolute AP (S) 	74° 43' N	 94° 59' W
Yellowknife AP	 	62° 28' N 	114° 27' W

NOVA SCOTIA
Amherst 		45° 49' N 	64° 13' W
Halifax AP (S) 		44° 39' N	 63° 34' W
Kentville (S)		 45° 3' N	 64° 36' W
New Glasgow 		45° 37' N 	62° 37' W
Sydney AP 		46° 10' N 	60° 3' W
Truro Co		 45° 22' N	63° 16' W
Yarmouth AP		 43° 50' N 	66° 5' W
	
ONTARIO
Belleville 		44° 9' N 	77° 24' W
Chatham		 	42° 24' N	 82° 12' W
Cornwall 		45° 1' N 	74° 45' W
Hamilton		 43° 16' N 	79° 54' W
Kapuskasing AP (S)	49° 25' N 	82° 28' W
Kenora AP 		49° 48' N	 94° 22' W
Kingston 		44° 16' N 	76° 30' W
Kitchener 		43° 26' N	 80° 30' W
London AP 		43° 2' 	N 	81° 9' W
North Bay AP 		46° 22' N 	79° 25' W
Oshawa 			43° 54' N	 78° 52' W
Ottawa AP (S) 		45° 19' N 	75° 40' W
Owen Sound 		44° 34' N 	80° 55' W
Peterborough 		44° 17' N 	78° 19' W
St Catharines 		43° 11' N 	79° 14' W
Sarnia 			42° 58' N 	82° 22' W
Sault Ste Marie AP	 46° 32' N	 84° 30' W
Sudbury AP 		46° 37' N 	80° 48' W
Thunder Bay AP 		48° 22' N 	89° 19' W
Timmins AP		 48° 34' N 	81° 22' W
Toronto AP (S)		43° 41' N 	79° 38' W
Windsor AP 		42° 16' N 	82° 58' W
PRINCE EDWARD ISLAND
Charlottetown AP (S)	 46° 17' N 	63° 8' W
Summerside AP 		46° 26' N 	63° 50' W

QUEBEC
Bagotville AP 		48° 20' N 	71° 0' W
Chicoutimi 		48° 25' N 	71° 5' W
Drummondville		45° 53' N 	72° 29' W
Granby 			45° 23' N 	72° 42' W
Hull			 45° 26' N	 75° 44' W
Megantic AP 		45° 35' N	 70° 52' W
Montreal AP (S)		45° 28' N	 73° 45' W
Quebec AP 		46° 48' N 	71° 23' W
Rimouski 		48° 27' N	 68° 32' W
St Jean 		45° 18' N	73° 16' W
St Jerome 		45° 48' N	 74° 1' W
Sept. Iles AP (S) 	50° 13' N 	66° 16' W
Shawinigan 		46° 34' N 	72° 43' W
Sherbrooke Co		45° 24' N 	71° 54' W
Thetford Mines		46° 4' N 	71° 19' W
Trois Rivieres 		46° 21' N 	72° 35' W
Val D'or AP 		48° 3' N	 77° 47' W
Valleyfield 		45° 16' N 	74° 6' W

SASKATCHEWAN
EstevanAP 		49° 4' N	 103° 0' W
Moose Jaw AP 		50° 20' N	 105° 33' W
North Battleford AP 	52° 46' N	 108° 15' W
Prince Albert AP 	53° 13' N	 105° 41' W
Regina AP 		50° 26' N 	104° 40' W
Saskatoon AP (S) 	52° 10' N 	106° 41' W
Swift Current AP (S) 	50° 17' N	 107° 41' W
Yorkton AP 		51° 16' N 	102° 28' W

YUKON TERRITORY
Whitehorse AP (S) 	60° 43' N 	135° 4' W
End Canada cities----------------
       CHILE
        Punta Arenas        53° 10' S     70° 54' W
        Santiago            33° 27' S     70° 42' W
        Valparaiso          33° 1' S      71° 38' W
       CHINA
        Chongquing          29° 33' N    106° 33' E
        Shanghai            31° 12' N    121° 26' E
       COLOMBIA
        Baranquilla         10° 59' N     74° 48' W
        Bogota               4° 36' N     74° 5' W
        Cali                 3° 25' N     76° 30' W
        Medellin             6° 13' N     75° 36' W
       CONGO
        Brazzaville          4° 15' S     15° 15' E
       CUBA
        Guantanamo Bay      19° 54' N     75° 9' W
        Havana              23° 8' N      82° 21' W
       CZECHOSLOVAKIA
        Prague              50° 5' N      14° 25' E
       DENMARK
        Copenhagen          55° 41' N     12° 33' E
       DOMINICAN REPUBLIC
        Santo Domingo       18° 29' N     69° 54' W
       EQUADOR
        Guayaquil           21° 0' S      79° 53' W
        Quito                0° 13' S     78° 32' W
       EGYPT
        Cairo               29° 52' N     31° 20' E
       EL SALVADOR
        San Salvador        13° 42' N     89° 13' W
       ETHIOPIA
        Addis Ababa         90° 2' N      38° 45' E
        Asmara              15° 17' N     38° 55' E
       FINLAND
        Helsinki            60° 10' N     24° 57' E
       FRANCE
        Lyon                45° 42' N      4° 47' E
        Marseilles          43° 18' N      5° 23' E
        Nantes              47° 15' N      1° 34' W
        Nice                43° 42' N      7° 16' E
        Paris               48° 49' N      2° 29' E
        Strasbourg          48° 35' N      7° 46' E
       FRENCH GUIANA
        Cayenne              4° 56' N     52° 27' W
       GERMANY
        Berlin (West)       52° 27' N     13° 18' E
        Hamburg             53° 33' N      9° 58' E
        Hannover            52° 24' N      9° 40' E
        Mannheim            49° 34' N      8° 28' E
        Munich              48° 9' N      11° 34' E
       GHANA
        Accra                5° 33' N      0° 12' W
       GIBRALTAR
        Gibraltar           36° 9' N       5° 22' W
       GREECE
        Athens              37° 58' N     23° 43' E
        Thessaloniki        40° 37' N     22° 57' E
       GREENLAND
        Narsarssuaq         61° 11' N     45° 25' W
       GUATEMALA
        Guatemala City      14° 37' N     90° 31' W
       GUYANA
        Georgetown           6° 50' N     58° 12' W
       HAITI
        Port Au Prince      18° 33' N     72° 20' W
       HONDURAS
        Tegucigalpa         14° 6' N      87° 13' W
       HONG KONG
        Hong Kong           22° 18' N    114° 10' E
       HUNGARY
        Budapest            47° 31' N     19° 2' E
       ICELAND
        Reykjavik           64° 8' N      21° 56' W
       INDIA
        Ahmenabad           23° 2' N      72° 35' E
        Bangalore           12° 57' N     77° 37' E
        Bombay              18° 54' N     72° 49' E
        Calcutta            22° 32' N     88° 20' E
        Madras              13° 4' N      80° 15' E
        Nagpur              21° 9' N      79° 7' E
        New Delhi           28° 35' N     77° 12' E
       INDONESIA
        Djakarta            6° 11' S    106° 50' E
        Kupang             10° 10' S    123° 34' E
        Makassar            5° 8' S     119° 28' E
        Medan               3° 35' N     98° 41' E
        Palembang           3° 0' S     104° 46' E
        Surabaya            7° 13' S    112° 43' E
       IRAN
        Abadan             30° 21' N     48° 16' E
        Meshed             36° 17' N     59° 36' E
        Tehran             35° 41' N     51° 25' E
       IRAQ
        Baghdad            33° 20' N     44° 24' E
        Mosul              36° 19' N     43° 9' E
       IRELAND
        Dublin             53° 22' N      6° 21' W
        Shannon            52° 41' N      8° 55' W
       IRIAN BARAT
        Manokwari           0° 52' S    134° 5' E
       ISRAEL
        Jerusalem          31° 47' N     35° 13' E
        Tel Aviv           32° 6' N      34° 47' E
       ITALY
        Milan              45° 27' N      9° 17' E
        Naples             40° 53' N     14° 18' E
        Rome               41° 48' N     12° 36' E
       IVORY COAST
        Abidjan            5° 19' N      4° 1' W
       JAPAN
        Fukuoka            33° 35' N    130° 27' E
        Sapporo            43° 4' N     141° 21' E
        Tokyo              35° 41' N    139° 46' E
       JORDAN
        Amman              31° 57' N     35° 57' E
       KENYA
        Nairobi             1° 16' S     36° 48' E
       KOREA
        Pyongyang          39° 2' N     125° 41' E
        Seoul              37° 34' N    126° 58' E
       LEBANON
        Beirut             33° 54' N     35° 28' E
       LIBERIA
        Monrovia            6° 18' N     10° 48' W
       LIBYA
        Benghazi           32° 6' N      20° 4' E
       MADAGASCAR
        Tananarive         18° 55' S     47° 33' E
       MALAYSIA
        Kuala Lumpur        3° 7' N     101° 42' E
        Penang              5° 25' N    100° 19' E
       MARTINIQUE
        Fort De France     14° 37' N     61° 5' W
       MEXICO
        Guadalajara        20° 41' N    103° 20' W
        Merida             20° 58' N     89° 38' W
        Mexico City        19° 24' N     99° 12' W
        Monterrey          25° 40' N    100° 18' W
        Vera Cruz          19° 12' N     96° 8' W
       MOROCCO
        Casablanca         33° 35' N      7° 39' W
       NEPAL
        Katmandu           27° 42' N     85° 12' E
       NETHERLANDS
        Amsterdam          52° 23' N      4° 55' E
       NEW ZEALAND
        Auckland           36° 51' S    174° 46' E
        Christchurch       43° 32' S    172° 37' E
        Wellington         41° 17' S    174° 46' E
       NICARAGUA
        Managua            12° 10' N     86° 15' W
       NIGERIA
        Lagos               6° 27' N      3° 24' E
       NORWAY
        Bergen             60° 24' N      5° 19' E
        Oslo               59° 56' N     10° 44' E
       PAKISTAN
        Karachi            24° 48' N     66° 59' E
        Lahore             31° 35' N     74° 20' E
        Peshwar            34° 1' N      71° 35' E
       PANAMA
        Panama City          8° 58' N     79° 33' W
       PAPUA NEW GUINEA
        Port Moresby         9° 29' S    147° 9' E
       PARAGUAY
        Ascuncion           25° 17' S     57° 30' W
       PERU
        Lima                12° 5' S      77° 3' W
       PHILIPPINES
        Manila              14° 35' N    120° 59' E
       POLAND
        Krakow              50° 4' N      19° 57' E
        Warsaw              52° 13' N     21° 2' E
       PORTUGAL
        Lisbon              38° 43' N      9° 8' W
       PUERTO RICO
        San Juan            18° 29' N     66° 7' W
       RUMANIA
        Bucharest           44° 25' N     26° 6' E
       RUSSIA
        Alma Ata            43° 14' N     76° 53' E
        Archangel           64° 33' N     40° 32' E
        Kaliningrad         54° 43' N     20° 30' E
        Krasnoyarsk         56° 1' N      92° 57' E
        Kiev                50° 27' N     30° 30' E
        Kharkov             50° 0' N      36° 14' E
        Kuibyshev           53° 11' N     50° 6' E
        Leningrad           59° 56' N     30° 16' E
        Minsk               53° 54' N     27° 33' E
        Moscow              55° 46' N     37° 40' E
        Odessa              46° 29' N     30° 44' E
        Petropavlovsk       52° 53' N    158° 42' E
        Rostov on Don       47° 13' N     39° 43' E
        Sverdlovsk          56° 49' N     60° 38' E
        Tashkent            41° 20' N     69° 18' E
        Tbilisi             41° 43' N     44° 48' E
        Vladivostok         43° 7' N     131° 55' E
        Volgograd           48° 42' N     44° 31' E
       SAUDI ARABIA
        Dhahran             26° 17' N     50° 9' E
        Jedda               21° 28' N     39° 10' E
        Riyadh              24° 39' N     46° 42' E
       SENEGAL
        Dakar               14° 42' N     17° 29' W
       SINGAPORE
        Singapore           1° 18' N    103° 50' E
       SOMALIA
        Mogadiscio          2° 2' N      49° 19' E
       SOUTH AFRICA
        Cape Town           33° 56' S     18° 29' E
        Johannesburg        26° 11' S     28° 3' E
        Pretoria            25° 45' S     28° 14' E
       SOUTH YEMEN
        Aden                12° 50' N     45° 2' E
      SPAIN
       Barcelona            41° 24' N      2° 9' E
       Madrid               40° 25' N      3° 41' W
       Valencia             39° 28' N      0° 23' W
      SRI LANKA
       Colombo              6° 54' N     79° 52' E
      SUDAN
       Khartoum            15° 37' N     32° 33' E
      SURINAM
       Paramaribo           5° 49' N     55° 9' W
      SWEDEN
       Stockholm           59° 21' N     18° 4' E
      SWITZERLAND
       Zurich              47° 23' N      8° 33' E
      SYRIA
       Damascus            33° 30' N     36° 20' E
      TAIWAN
       Tainan              22° 57' N    120° 12' E
       Taipei              25° 2' N     121° 31' E
      TANZANIA
       Dar es Salaam       6° 50' S     39° 18' E
      THAILAND
       Bangkok             13° 44' N    100° 30' E
      TRINIDAD
       Port of Spain       10° 40' N     61° 31' W
      TUNISIA
       Tunis               36° 47' N     10° 12' E
      TURKEY
       Adana               36° 59' N     35° 18' E
       Ankara              39° 57' N     32° 53' E
       Istanbul            40° 58' N     28° 50' E
       Izmir               38° 26' N     27° 10' E
      UNITED KINGDOM
       Belfast             54° 36' N      5° 55' W
       Birmingham          52° 29' N      1° 56' W
       Cardiff             51° 28' N      3° 10' W
       Edinburgh           55° 55' N      3° 11' W
       Glasgow             55° 52' N      4° 17' W
       London              51° 29' N      0° 0' W
      URUGUAY
       Montevideo          34° 51' S     56° 13' W
USA Cities         Latitude    Longitude
-----------------------------------------
       ALABAMA			
        Alexander City            32° 57' N     85° 57' W
        Anniston AP               33° 35' N     85° 51' W
        Auburn                    32° 36' N     85° 30' W
        Birmingham AP             33° 34' N     86° 45' W
        Decatur                   34° 37' N     86° 59' W
        Dothan AP                 31° 19' N     85° 27' W
        Florence AP               34° 48' N     87° 40' W
        Gadsden                   34° 1' N      86° 0' W
        Huntsville AP             34° 42' N     86° 35' W
        Mobile AP                 30° 41' N     88° 15' W
        Mobile Co                 30° 40' N     88° 15' W
        Montgomery AP             32° 23' N     86° 22' W
        Selma-Craig AFB           32° 20' N     87° 59' W
        Talladega                 33° 27' N     86° 6' W
        Tuscaloosa AP             33° 13' N     87° 37' W
       ALASKA
        Anchorage AP              61° 10' N    150° 1' W
        Barrow (S)                71° 18' N    156° 47' W
        Fairbanks AP (S)          64° 49' N    147° 52' W
        Juneau AP                 58° 22' N    134° 35' W
        Kodiak                    57° 45' N    152° 29' W
        Nome AP                   64° 30' N    165° 26' W
       ARIZONA
        Douglas AP                31° 27' N    109° 36' W
        Flagstaff AP              35° 8' N     111° 40' W
        Fort Huachuca AP (S)      31° 35' N    110° 20' W
        Kingman AP                35° 12' N    114° 1' W
        Nogales                   31° 21' N    110° 55' W
        Phoenix AP (S)            33° 26' N    112° 1' W
        Prescott AP               34° 39' N    112° 26' W
        Tucson AP (S)             32° 7' N     110° 56' W
        Winslow AP                35° 1' N     110° 44' W
        Yuma AP                   32° 39' N    114° 37' W
       ARKANSAS
        Blytheville AFB           35° 57' N     89° 57' W
        Camden                    33° 36' N     92° 49' W
        El Dorado AP              33° 13' N     92° 49' W
        Fayetteville AP           36° 0' N      94° 10' W
        Fort Smith AP             35° 20' N     94° 22' W
        Hot Springs               34° 29' N     93° 6' W
        Jonesboro                 35° 50' N     90° 42' W
        Little Rock AP (S)        34° 44' N     92° 14' W
        Pine Bluff AP             34° 18' N     92° 5' W
        Texarkana AP              33° 27' N     93° 59' W
       CALIFORNIA
        Bakersfield AP            35° 25' N    119° 3' W
        Barstow AP                34° 51' N    116° 47' W
        Blythe AP                 33° 37' N    114° 43' W
        Burbank AP                34° 12' N    118° 21' W
        Chico                     39° 48' N    121° 51' W
        Concord                   37° 58' N    121° 59' W
        Covina                    34° 5' N     117° 52' W
        Crescent City AP          41° 46' N    124° 12' W
        Downey                    33° 56' N    118° 8' W
        El Cajon                  32° 49' N    116° 58' W
        El Cerrito AP (S)         32° 49' N    115° 40' W
        Escondido                 33° 7' N     117° 5' W
        Eureka/Arcata AP          40° 59' N    124° 6' W
        Fairfield-Trafis AFB      38° 16' N    121° 56' W
        Fresno AP (S)             36° 46' N    119° 43' W
        Hamilton AFB              38° 4' N     122° 30' W
        Laguna Beach              33° 33' N    117° 47' W
        Livermore                 37° 42' N    121° 57' W
        Lompoc, Vandenberg AFB    34° 43' N    120° 34' W
        Long Beach AP             33° 49' N    118° 9' W
        Los Angeles AP (S)        33° 56' N    118° 24' W
        Los Angeles CO (S)        34° 3' N     118° 14' W
        Merced-Castle AFB         37° 23' N    120° 34' W
        Modesto                   37° 39' N    121° 0' W
        Monterey                  36° 36' N    121° 54' W
        Napa                      38° 13' N    122° 17' W
        Needles AP                34° 36' N    114° 37' W
        Oakland AP                37° 49' N    122° 19' W
        Oceanside                 33° 14' N    117° 25' W
        Ontario                   34° 3' N     117° 36' W
        Oxnard                    34° 12' N    119° 11' W
        Palmdale AP               34° 38' N    118° 6' W
        Palm Springs              33° 49' N    116° 32' W
        Pasadena                  34° 9' N     118° 9' W
        Petaluma                  38° 14' N    122° 38' W
        Pomona Co                 34° 3' N     117° 45' W
        Redding AP                40° 31' N    122° 18' W
        Redlands                  34° 3' N     117° 11' W
        Richmond                  37° 56' N    122° 21' W
        Riverside-March AFB (S)   33° 54' N    117° 15' W
        Sacramento AP             38° 31' N    121° 30' W
        Salinas AP                36° 40' N    121° 36' W
        San Bernadino, Norton AFB 34° 8' N     117° 16' W
        San Diego AP              32° 44' N    117° 10' W
        San Fernando              34° 17' N    118° 28' W
        San Francisco AP          37° 37' N    122° 23' W
        San Francisco Co          37° 46' N    122° 26' W
        San Jose AP               37° 22' N    121° 56' W
        San Louis Obispo          35° 20' N    120° 43' W
        Santa Ana AP              33° 45' N    117° 52' W
        Santa Barbara MAP         34° 26' N    119° 50' W
        Santa Cruz                36° 59' N    122° 1' W
        Santa Maria AP (S)        34° 54' N    120° 27' W
        Santa Monica CIC          34° 1' N     118° 29' W
        Santa Paula               34° 21' N    119° 5' W
        Santa Rosa                38° 31' N    122° 49' W
        Stockton AP               37° 54' N    121° 15' W
        Ukiah                     39° 9' N     123° 12' W
        Visalia                   36° 20' N    119° 18' W
        Yreka                     41° 43' N    122° 38' W
        Yuba City                 39° 8' N     121° 36' W
       COLORADO
        Alamosa AP                37° 27' N    105° 52' W
        Boulder                   40° 0' N     105° 16' W
        Colorado Springs AP       38° 49' N    104° 43' W
        Denver AP                 39° 45' N    104° 52' W
        Durango                   37° 17' N    107° 53' W
        Fort Collins              40° 45' N    105° 5' W
        Grand Junction AP (S)     39° 7' N     108° 32' W
        Greeley                   40° 26' N    104° 38' W
        Lajunta AP                38° 3' N     103° 30' W
        Leadville                 39° 15' N    106° 18' W
        Pueblo AP                 38° 18' N    104° 29' W
        Sterling                  40° 37' N    103° 12' W
        Trinidad                  37° 15' N    104° 20' W
       CONNECTICUT
        Bridgeport AP             41° 11' N     73° 11' W
        Hartford, Brainard Field  41° 44' N     72° 39' W
        New Haven AP              41° 19' N     73° 55' W
        New London                41° 21' N     72° 6' W
        Norwalk                   41° 7' N      73° 25' W
        Norwick                   41° 32' N     72° 4' W
        Waterbury                 41° 35' N     73° 4' W
        Widsor Locks, Bradley Fld 41° 56' N     72° 41' W
       DELAWARE
        Dover AFB                 39° 8' N      75° 28' W
        Wilmington AP             39° 40' N     75° 36' W
       DISTRICT OF COLUMBIA
        Andrews AFB               38° 5' N      76° 5' W
        Washington, National AP   38° 51' N     77° 2' W
       FLORIDA
        Belle Glade               26° 39' N     80° 39' W
        Cape Kennedy AP           28° 29' N     80° 34' W
        Daytona Beach AP          29° 11' N     81° 3' W
        E Fort Lauderdale         26° 4' N      80° 9' W
        Fort Myers AP             26° 35' N     81° 52' W
        Fort Pierce               27° 28' N     80° 21' W
        Gainsville AP (S)         29° 41' N     82° 16' W
        Jacksonville AP           30° 30' N     81° 42' W
        Key West AP               24° 33' N     81° 45' W
        Lakeland Co (S)           28° 2' N      81° 57' W
        Miami AP (S)              25° 48' N     80° 16' W
        Miami Beach Co            25° 47' N     80° 17' W
        Ocala                     29° 11' N     82° 8' W
        Orlando AP                28° 33' N     81° 23' W
        Panama City, Tyndall AFB  30° 4' N      85° 35' W
        Pensacola Co              30° 25' N     87° 13' W
        St. Augustine             29° 58' N     81° 20' W
        St. Petersburg            27° 46' N     82° 80' W
        Stanford                  28° 46' N     81° 17' W
        Sarasota                  27° 23' N     82° 33' W
        Tallahassee AP (S)        30° 23' N     84° 22' W
        Tampa AP (S)              27° 58' N     82° 32' W
        West Palm Beach AP        26° 41' N     80° 6' W
       GEORGIA
        Albany, Turner AFB        31° 36' N     84° 5' W
        Americus                  32° 3' N      84° 14' W
        Athens                    33° 57' N     83° 19' W
        Atlanta AP (S)            33° 39' N     84° 26' W
        Augusta AP                33° 22' N     81° 58' W
        Brunswick                 31° 15' N     81° 29' W
        Columbus, Lawson AFB      32° 31' N     84° 56' W
        Dalton                    34° 34' N     84° 57' W
        Dublin                    32° 20' N     82° 54' W
        Gainsville                34° 11' N     83° 41' W
        Griffin                   33° 13' N     84° 16' W
        LaGrange                  33° 1' N      85° 4' W
        Macon AP                  32° 42' N     83° 39' W
        Marietta, Dobbins AFB     33° 55' N     84° 31' W
        Savannah                  32° 8' N      81° 12' W
        Valdosta-Moody AFB        30° 58' N     83° 12' W
        Waycross                  31° 15' N     82° 24' W
       HAWAII
        Hilo AP (S)               19° 43' N    155° 5' W
        Honolulu AP               21° 20' N    157° 55' W
        Kaneohe Bay MCAS          21° 27' N    157° 46' W
        Wahiawa                   21° 3' N     158° 2' W
       IDAHO
        Boise AP (S)              43° 34' N    116° 13' W
        Burley                    42° 32' N    113° 46' W
        Coeur D'Alene AP          47° 46' N    116° 49' W
        Idaho Falls AP            43° 31' N    112° 4' W
        Lewiston AP               46° 23' N    117° 1' W
        Moscow                    46° 44' N    116° 58' W
        Mountain Home AFB         43° 2' N     115° 54' W
        Pocatello AP              42° 55' N    112° 36' W
        Twin Falls AP (S)         42° 29' N    114° 29' W
       ILLINOIS
        Aurora                    41° 45' N     88° 20' W
        Belleville, Scott AFB     38° 33' N     89° 51' W
        Bloomington               40° 29' N     88° 57' W
        Carbondale                37° 47' N     89° 15' W
        Champaign/Urbana          40° 2' N      88° 17' W
        Chicago, Midway AP        41° 47' N     87° 45' W
        Chicago, O'Hare AP        41° 59' N     87° 54' W
        Chicago Co                41° 53' N     87° 38' W
        Danville                  40° 12' N     87° 36' W
        Decatur                   39° 50' N     88° 52' W
        Dixon                     41° 50' N     89° 29' W
        Elgin                     42° 2' N      88° 16' W
        Freeport                  42° 18' N     89° 37' W
        Galesburg                 40° 56' N     90° 26' W
        Greenville                38° 53' N     89° 24' W
        Joliet                    41° 31' N     88° 10' W
        Kankakee                  41° 5' N      87° 55' W
